TRACEROUTE_APP packet from Meshtastic 5725 (omg) to gals 🏡 🤖 [komsa] (sg-h)
| Database ID: | 646992 |
|---|---|
| Mesh Packet ID: |
0x9531082b
Used for correlation across gateways |
| Timestamp: | 2026-01-17 10:20:54 UTC |
| From Node: | Meshtastic 5725 (omg) |
| To Node: | gals 🏡 🤖 [komsa] (sg-h) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | Meshtastic l271 (l271) |
|---|---|
| Channel: | LongFast |
| RSSI: | -100 dBm |
| SNR: | -13.25 dBm |
| Hop Info: |
1/7 hops
Start: 7, Limit: 6 |
| Route Path: | gals 🚘 (sg-a) → S🤖SH_Monitor (🤖) → Novaja Nabka Station 4724 (4724) → Nova Gateway (NWAY) → !ffffffff |
|---|---|
| Hop Count: | 4 hops |
| Status: | Forward complete, Return in progress |
| SNR Towards: | 5.5 dB 0.0 dB -18.75 dB -18.0 dB -32.0 dB 10.75 dB |
| Return Path: | 📡 sarmesh.zulipchat.com (O1v4) |
| SNR Back: | 7.0 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | gals 🏡 🤖 [komsa] (sg-h) | gals 🚘 (sg-a) | 14.77 km | 5.5 dB | Origin | Hops |
| 2 | gals 🚘 (sg-a) | S🤖SH_Monitor (🤖) | 22.69 km | 0.0 dB | Relay | Hops |
| 3 | S🤖SH_Monitor (🤖) | Novaja Nabka Station 4724 (4724) | 12.21 km | -18.75 dB | Relay | Hops |
| 4 | Novaja Nabka Station 4724 (4724) | Nova Gateway (NWAY) | 3.85 km | -18.0 dB | Relay | Hops |
| 5 | Nova Gateway (NWAY) | !ffffffff | Unknown | -32.0 dB | Relay | Hops |
| 6 | !ffffffff | Meshtastic 5725 (omg) | Unknown | 10.75 dB | Destination | Hops |
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | Meshtastic 5725 (omg) | 📡 sarmesh.zulipchat.com (O1v4) | 50.44 km | 7.0 dB | Return Start | Hops |
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 66 bytes |
|---|---|
| Gateway: | !6983e4d4 |
| Channel: | LongFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 1 / 7 |
MQTT ServiceEnvelope contains the MeshPacket plus routing metadata
| Field | Value |
|---|---|
gateway_id |
!6983e4d4
Node ID format |
channel_id |
LongFast
Default public channel |
packet |
MeshPacket (66 bytes)
Contains the actual mesh network packet |
Core mesh packet with routing and payload information
| Field | Value | Type |
|---|---|---|
from |
903632677
Source node ID |
uint32 |
to |
2658568832
Target node ID |
uint32 |
decoded.portnum |
70
TRACEROUTE_APP |
enum |
decoded.payload_length |
66 bytes
|
size |
hop_limit |
6
Remaining hops allowed |
uint32 |
hop_start |
7
Initial hop limit |
uint32 |
hops_taken |
1
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-100.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
-13.25 dB
Signal quality at gateway |
float |
rx_time |
1768630853
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
Not set | uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
92
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
1768630854.561614
Unix timestamp |
uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !6983e4d4 |
| Signal Metrics: |
RSSI: -100.0 dBm SNR: -13.25 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 66 bytes |
| Decoded: | Yes |
| Size: | 66 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|
| Meshtastic l271 (l271) Primary |
0.000s
Reference |
-100.0 dBm | -13.25 dB | 1 | LongFast | 2026-01-17 10:20:54 | Current |
| No other receptions found within ±2 seconds | |||||||
Total Receptions
Unique Gateways