TRACEROUTE_APP packet from Sashtastic b0c0 (SASH) to Ing Drakkar I 🛶 (InD1)
| Database ID: | 356376 |
|---|---|
| Mesh Packet ID: |
0x73a20dcb
Used for correlation across gateways |
| Timestamp: | 2025-12-09 16:31:37 UTC |
| From Node: | Sashtastic b0c0 (SASH) |
| To Node: | Ing Drakkar I 🛶 (InD1) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | MDX1 (9650) |
|---|---|
| Channel: | LongFast |
| RSSI: | -88 dBm |
| SNR: | -18.25 dBm |
| Hop Info: |
4/4 hops
Start: 4, Limit: 0 |
| Route Path: | !ffffffff → Sashtastic™ (S™) |
|---|---|
| Hop Count: | 1 hops |
| Status: | Forward incomplete, Return in progress |
| SNR Towards: | -32.0 dB -18.75 dB 1.75 dB |
| Return Path: | Sashtastic™ (S™) → Novaja Nabka Station 4724 (4724) → gals 🛶🚲🏕🚘🛰 (gals) → gals 📟 (sg-m) |
| SNR Back: | 1.75 dB -9.25 dB -9.75 dB 6.25 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | Ing Drakkar I 🛶 (InD1) | !ffffffff | Unknown | -32.0 dB | Origin | Hops |
| 2 | !ffffffff | Sashtastic™ (S™) | Unknown | -18.75 dB | Relay | Hops |
| 3 | Sashtastic™ (S™) | Sashtastic b0c0 (SASH) | 341 m | 1.75 dB | Relay | Hops |
| Traceroute incomplete - Final destination not reached | ||||||
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | Sashtastic b0c0 (SASH) | Sashtastic™ (S™) | 341 m | 1.75 dB | Return Start | Hops |
| 2 | Sashtastic™ (S™) | Novaja Nabka Station 4724 (4724) | 10443.93 km | -9.25 dB | Return Relay | Hops |
| 3 | Novaja Nabka Station 4724 (4724) | gals 🛶🚲🏕🚘🛰 (gals) | 10446.31 km | -9.75 dB | Return Relay | Hops |
| 4 | gals 🛶🚲🏕🚘🛰 (gals) | gals 📟 (sg-m) | 15.44 km | 6.25 dB | Return End | Hops |
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 75 bytes |
|---|---|
| Gateway: | !69859650 |
| Channel: | LongFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 4 / 4 |
MQTT ServiceEnvelope contains the MeshPacket plus routing metadata
| Field | Value |
|---|---|
gateway_id |
!69859650
Node ID format |
channel_id |
LongFast
Default public channel |
packet |
MeshPacket (75 bytes)
Contains the actual mesh network packet |
Core mesh packet with routing and payload information
| Field | Value | Type |
|---|---|---|
from |
2658709696
Source node ID |
uint32 |
to |
2625326815
Target node ID |
uint32 |
decoded.portnum |
70
TRACEROUTE_APP |
enum |
decoded.payload_length |
75 bytes
|
size |
hop_limit |
Not set | uint32 |
hop_start |
4
Initial hop limit |
uint32 |
hops_taken |
4
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-88.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
-18.25 dB
Signal quality at gateway |
float |
rx_time |
1765283496
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
Not set | uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
58
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
1765283497.4706466
Unix timestamp |
uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !69859650 |
| Signal Metrics: |
RSSI: -88.0 dBm SNR: -18.25 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 75 bytes |
| Decoded: | Yes |
| Size: | 75 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|
| MDX1 (9650) Primary |
0.000s
Reference |
-88.0 dBm | -18.25 dB | 4 | LongFast | 2025-12-09 16:31:37 | Current |
| No other receptions found within ±2 seconds | |||||||
Total Receptions
Unique Gateways