Node ID: !023fdc63 (37739619) • Last seen: 7 days ago
| Node Name: | gals |
|---|---|
| Node ID (Hex): | !023fdc63 |
| Node ID (Dec): | 37739619 |
| Hardware Model: | TRACKER_T1000_E |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2025-12-08 07:08:21 UTC |
| Last Seen: | 2026-07-09 14:35:11 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -9.20 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 58 |
| Latitude: | 51.579984° |
|---|---|
| Longitude: | 45.966823° |
| Altitude: | 139 m |
| Location Updated: | 2026-03-09 07:57:54 UTC |
|---|---|
| Time Ago: | 129 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 650 |
30.7%
|
-109.3 dBm | -8.20 dB |
| POSITION_APP | 624 |
29.5%
|
-105.4 dBm | -7.90 dB |
| NODEINFO_APP | 332 |
15.7%
|
-108.7 dBm | -8.00 dB |
| TEXT_MESSAGE_APP | 296 |
14.0%
|
-108.0 dBm | -8.10 dB |
| TRACEROUTE_APP | 150 |
7.1%
|
-106.5 dBm | -6.80 dB |
| UNKNOWN_APP | 36 |
1.7%
|
-98.0 dBm | -6.30 dB |
| ROUTING_APP | 29 |
1.4%
|
-107.1 dBm | -9.30 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 7 days ago | TELEMETRY_APP | Broadcast | ES02 (683c) | -123 dBm | -12.0 dB | 1 | View |
| 7 days ago | NODEINFO_APP | Zaibatsu (4820) | ES02 (683c) | -120 dBm | -11.25 dB | 2 | View |
| 7 days ago | NODEINFO_APP | Alex_Nikit@04 [🌞solnechnyi] (3c0c) | 2 gateways | -124.0 to -108.0 dBm | -16.00 to -15.00 dB | 3 | View |
| 7 days ago | TELEMETRY_APP | Broadcast | ES02 (683c) | -121 dBm | -16.25 dB | 1 | View |
| 7 days ago | TELEMETRY_APP | Broadcast | ES02 (683c) | -121 dBm | -9.5 dB | 1 | View |
| 7 days ago | NODEINFO_APP | egare (76bc) | ES02 (683c) | -124 dBm | -13.0 dB | 1 | View |
| 7 days ago | NODEINFO_APP | egare (76bc) | ES02 (683c) | -122 dBm | -11.0 dB | 1 | View |
| 7 days ago | TELEMETRY_APP | Broadcast | ES02 (683c) | -122 dBm | -11.0 dB | 1 | View |
| 7 days ago | TELEMETRY_APP | Broadcast | ES02 (683c) | -99 dBm | 4.75 dB | 3 | View |
| 7 days ago | NODEINFO_APP | Broadcast | ES02 (683c) | -119 dBm | -8.5 dB | 1 | View |
| 12 days ago | TELEMETRY_APP | Broadcast | МЯСО🥩Monitor (a360) | -123 dBm | -16.0 dB | 3 | View |
| 13 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -124.0 to -101.0 dBm | -14.25 to -6.50 dB | 2 | View |
| 13 days ago | TELEMETRY_APP | Broadcast | МЯСО🥩Monitor (a360) | -124 dBm | -18.0 dB | 2 | View |
| 13 days ago | TELEMETRY_APP | Broadcast | Nova Gateway (93a8) | -82 dBm | 1.5 dB | 3 | View |
| 14 days ago | NODEINFO_APP | Broadcast | ES02 (683c) | -120 dBm | -8.75 dB | 3 | View |
| 14 days ago | TELEMETRY_APP | Broadcast | ES02 (683c) | -105 dBm | -4.5 dB | 4 | View |
| 14 days ago | NODEINFO_APP | Broadcast | ES02 (683c) | -118 dBm | -8.5 dB | 2 | View |
| 14 days ago | TEXT_MESSAGE_APP | Broadcast | 3 gateways | -102.0 to -78.0 dBm | -12.25 to 1.50 dB | 2 | View |
| 14 days ago | TELEMETRY_APP | Broadcast | ES02 (683c) | -128 dBm | -20.0 dB | 1 | View |
| 14 days ago | TELEMETRY_APP | Broadcast | ES02 (683c) | -128 dBm | -20.0 dB | 1 | View |
| Packet | ES02 | 25c0 | 90dc | O1v4 | DC | a360 | NWAY | Count |
|---|---|---|---|---|---|---|---|---|
3910777e
|
1 | - | - | - | - | - | - | 1 |
8da1677c
|
2 | - | - | - | - | - | - | 1 |
e8ebff7b
|
1 | - | - | - | 3 | - | - | 2 |
57c3877a
|
1 | - | - | - | - | - | - | 1 |
6aeabf79
|
1 | - | - | - | - | - | - | 1 |
8a119778
|
1 | - | - | - | - | - | - | 1 |
d5794377
|
1 | - | - | - | - | - | - | 1 |
5363e374
|
1 | - | - | - | - | - | - | 1 |
515df373
|
3 | - | - | - | - | - | - | 1 |
448b8b72
|
1 | - | - | - | - | - | - | 1 |
adb0fbc2
|
- | - | - | - | - | 3 | - | 1 |
439bdb78
|
- | 2 | 2 | - | - | - | - | 2 |
28357f6c
|
- | - | - | - | - | 2 | - | 1 |
7b69db6b
|
- | - | - | - | - | - | 3 | 1 |
a2e6c3f2
|
3 | - | - | - | - | - | - | 1 |
f77c3b34
|
4 | - | - | - | - | - | - | 1 |
c13bb684
|
2 | - | - | - | - | - | - | 1 |
5d158451
|
- | - | - | 1 | 2 | - | 1 | 3 |
6ed6da27
|
1 | - | - | - | - | - | - | 1 |
204b4a26
|
1 | - | - | - | - | - | - | 1 |