Node ID: !023fdc63 (37739619) • Last seen: 20 hours ago
| Node Name: | gals |
|---|---|
| Node ID (Hex): | !023fdc63 |
| Node ID (Dec): | 37739619 |
| Hardware Model: | TRACKER_T1000_E |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2025-12-08 07:08:21 UTC |
| Last Seen: | 2026-03-16 15:41:32 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -8.40 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 48 |
| Latitude: | 51.579984° |
|---|---|
| Longitude: | 45.966823° |
| Altitude: | 139 m |
| Location Updated: | 2026-03-09 07:57:54 UTC |
|---|---|
| Time Ago: | 8 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 624 |
33.9%
|
-105.4 dBm | -7.90 dB |
| TELEMETRY_APP | 510 |
27.7%
|
-108.2 dBm | -7.50 dB |
| TEXT_MESSAGE_APP | 274 |
14.9%
|
-108.8 dBm | -8.20 dB |
| NODEINFO_APP | 253 |
13.8%
|
-108.0 dBm | -7.70 dB |
| TRACEROUTE_APP | 130 |
7.1%
|
-106.2 dBm | -6.50 dB |
| UNKNOWN_APP | 31 |
1.7%
|
-98.5 dBm | -5.40 dB |
| ROUTING_APP | 18 |
1.0%
|
-108.7 dBm | -10.40 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 20 hours ago | NODEINFO_APP | Ren (5970) | Meshtastic l271 (e4d4) | -92 dBm | -1.5 dB | 3 | View |
| 20 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -125.0 to -91.0 dBm | -13.50 to -3.75 dB | 4 | View |
| 20 hours ago | TELEMETRY_APP | Broadcast | 4 gateways | -120.0 to -90.0 dBm | -9.25 to 0.50 dB | 6 | View |
| 23 hours ago | TELEMETRY_APP | Broadcast | 5 gateways | -110.0 to -81.0 dBm | -16.75 to 2.50 dB | 7 | View |
| 23 hours ago | TELEMETRY_APP | Broadcast | 8 gateways | -128.0 to -82.0 dBm | -18.75 to 3.25 dB | 4 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 6 gateways | -127.0 to -79.0 dBm | -19.00 to 3.50 dB | 5 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 4 gateways | -128.0 to -97.0 dBm | -18.75 to 5.00 dB | 3 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 2 gateways | -124.0 to -111.0 dBm | -13.25 to 2.50 dB | 2 | View |
| 1 day ago | NODEINFO_APP | Vergeon2 (73c0) | ES02 (683c) | -118 dBm | -10.5 dB | 1 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | ES02 (683c) | -114 dBm | -5.75 dB | 1 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | ES02 (683c) | -115 dBm | -6.0 dB | 1 | View |
| 1 day ago | NODEINFO_APP | Broadcast | ES02 (683c) | -126 dBm | -16.25 dB | 1 | View |
| 8 days ago | NODEINFO_APP | Broadcast | 2 gateways | -110.0 to -90.0 dBm | -1.75 to 1.25 dB | 1 | View |
| 8 days ago | TEXT_MESSAGE_APP | Broadcast | 2 gateways | -110.0 to -85.0 dBm | -2.50 to 6.00 dB | 0 | View |
| 8 days ago | TEXT_MESSAGE_APP | Broadcast | Meshtastic 79e8 (79e8) | -86 dBm | 6.5 dB | 0 | View |
| 8 days ago | TELEMETRY_APP | Broadcast | Meshtastic 79e8 (79e8) | -107 dBm | 1.75 dB | 0 | View |
| 8 days ago | TELEMETRY_APP | Broadcast | Meshtastic 79e8 (79e8) | -113 dBm | -4.5 dB | 0 | View |
| 8 days ago | TRACEROUTE_APP | gals home router [komsa] (8a80) | 2 gateways | -106.0 to -90.0 dBm | -12.00 to 5.25 dB | 1 | View |
| 8 days ago | TRACEROUTE_APP | Nova Gateway (93a8) | 2 gateways | -106.0 to -91.0 dBm | -12.00 to 4.75 dB | 1 | View |
| 8 days ago | TELEMETRY_APP | Broadcast | Vergeon4 (dbb8) | -124 dBm | -14.25 dB | 0 | View |
| Packet | dbb8 | ES02 | 79e8 | 7048 | AVS0 | 1ae8 | INDI | 7154 | 4724 | e4d4 | NWAY | 9650 | d584 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4272005a
|
- | - | - | - | - | - | - | - | - | 3 | - | - | - | 1 |
a0519859
|
- | - | - | - | - | - | - | - | 2 | - | - | - | 4 | 2 |
74179858
|
- | - | - | - | - | 4 | - | 5 | - | 4 | - | - | 6 | 4 |
db5e7057
|
- | - | - | - | - | 3 | - | - | 3 | - | 3 | 3 | 7 | 5 |
8ef0b456
|
- | - | 1 | - | 1 | 1 | 1 | 4 | 1 | - | 1 | 1 | - | 8 |
1f55e454
|
- | - | 3 | - | - | 3 | - | 5 | 3 | - | - | 3 | 4 | 6 |
e7b17452
|
- | - | 3 | 3 | 3 | - | - | - | - | - | 3 | - | - | 4 |
09d13c4a
|
- | - | - | - | - | - | - | 2 | 0 | - | - | - | - | 2 |
79ca043f
|
- | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
6337003c
|
- | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
b067b03b
|
- | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
5681683a
|
- | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
cf2d81ba
|
- | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 2 |
f42db8bf
|
- | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 2 |
f42db8bd
|
- | - | 0 | - | - | - | - | - | - | - | - | - | - | 1 |
605e690b
|
- | - | 0 | - | - | - | - | - | - | - | - | - | - | 1 |
a181cd02
|
- | - | 0 | - | - | - | - | - | - | - | - | - | - | 1 |
fd2740f2
|
- | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 2 |
0f9cf4cc
|
- | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 2 |
aaaa83fa
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |