Node ID: !04c67380 (80114560) • Last seen: 51 days ago
| Node Name: | R4CDZ/m |
|---|---|
| Node ID (Hex): | !04c67380 |
| Node ID (Dec): | 80114560 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2025-12-15 14:45:00 UTC |
| Last Seen: | 2026-01-31 16:37:29 UTC |
|---|---|
| Avg Signal: | -69.3 dBm |
| Avg SNR: | 1.80 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 18 |
| Latitude: | 51.799654° |
|---|---|
| Longitude: | 45.927629° |
| Altitude: | 145 m |
| Location Updated: | 2026-01-31 16:37:29 UTC |
|---|---|
| Time Ago: | 51 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 870 |
56.6%
|
-70.2 dBm | 1.80 dB |
| NODEINFO_APP | 538 |
35.0%
|
-78.6 dBm | -1.70 dB |
| TRACEROUTE_APP | 68 |
4.4%
|
-82.3 dBm | -3.00 dB |
| TEXT_MESSAGE_APP | 26 |
1.7%
|
-86.8 dBm | -3.30 dB |
| ROUTING_APP | 22 |
1.4%
|
-53.7 dBm | 8.80 dB |
| UNKNOWN_APP | 14 |
0.9%
|
-63.9 dBm | 5.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 51 days ago | POSITION_APP | Broadcast | 2 gateways | -103.0 to -24.0 dBm | -9.50 to 5.50 dB | 2 | View |
| 51 days ago | NODEINFO_APP | Broadcast | ADV Nucleus (21e8) | -128 dBm | -19.25 dB | 0 | View |
| 51 days ago | POSITION_APP | Broadcast | ADV Nucleus (21e8) | -128 dBm | -19.0 dB | 0 | View |
| 51 days ago | POSITION_APP | Broadcast | 6 gateways | -125.0 to -74.0 dBm | -21.25 to 4.50 dB | 4 | View |
| 51 days ago | POSITION_APP | Broadcast | Ph-16bc (Gate) | -21 dBm | 6.5 dB | 1 | View |
| 51 days ago | POSITION_APP | Broadcast | Ph-16bc (Gate) | -23 dBm | 6.5 dB | 1 | View |
| 51 days ago | POSITION_APP | Broadcast | Ph-16bc (Gate) | -23 dBm | 5.75 dB | 1 | View |
| 51 days ago | POSITION_APP | Broadcast | Ph-16bc (Gate) | -24 dBm | 6.75 dB | 1 | View |
| 51 days ago | POSITION_APP | Broadcast | Ph-16bc (Gate) | -25 dBm | 5.5 dB | 1 | View |
| 51 days ago | POSITION_APP | Broadcast | Ph-16bc (Gate) | -25 dBm | 6.25 dB | 1 | View |
| 51 days ago | POSITION_APP | Broadcast | Ph-16bc (Gate) | -24 dBm | 6.0 dB | 1 | View |
| 51 days ago | POSITION_APP | Broadcast | Ph-16bc (Gate) | -24 dBm | 6.25 dB | 1 | View |
| 51 days ago | POSITION_APP | Broadcast | Ph-16bc (Gate) | -24 dBm | 6.0 dB | 1 | View |
| 51 days ago | POSITION_APP | Broadcast | Ph-16bc (Gate) | -24 dBm | 6.25 dB | 1 | View |
| 51 days ago | POSITION_APP | Broadcast | Ph-16bc (Gate) | -24 dBm | 5.75 dB | 1 | View |
| 51 days ago | POSITION_APP | Broadcast | ADV Nucleus (21e8) | -128 dBm | -19.75 dB | 0 | View |
| 51 days ago | POSITION_APP | Broadcast | Ph-16bc (Gate) | -24 dBm | 5.75 dB | 1 | View |
| 51 days ago | POSITION_APP | Broadcast | Ph-16bc (Gate) | -25 dBm | 5.75 dB | 1 | View |
| 51 days ago | POSITION_APP | Broadcast | Ph-16bc (Gate) | -25 dBm | 5.75 dB | 1 | View |
| 51 days ago | POSITION_APP | Broadcast | Ph-16bc (Gate) | -27 dBm | 6.25 dB | 1 | View |
| Packet | AVS0 | B-07 | STR3 | b6ec | ra03 | ra04 | art1 | Count |
|---|---|---|---|---|---|---|---|---|
286cd0c1
|
- | 1 | 2 | - | - | - | - | 2 |
775fe0c0
|
0 | - | - | - | - | - | - | 1 |
255d0cbf
|
0 | - | - | - | - | - | - | 1 |
7325b4be
|
- | 1 | 4 | 1 | 1 | 1 | 1 | 6 |
b0f7a0bd
|
- | 1 | - | - | - | - | - | 1 |
7b2cbcbc
|
- | 1 | - | - | - | - | - | 1 |
97b864bb
|
- | 1 | - | - | - | - | - | 1 |
7f1358ba
|
- | 1 | - | - | - | - | - | 1 |
19c870b9
|
- | 1 | - | - | - | - | - | 1 |
e91268b8
|
- | 1 | - | - | - | - | - | 1 |
bc86acb7
|
- | 1 | - | - | - | - | - | 1 |
873d64b6
|
- | 1 | - | - | - | - | - | 1 |
0e3ab4b5
|
- | 1 | - | - | - | - | - | 1 |
59462cb4
|
- | 1 | - | - | - | - | - | 1 |
540d68b3
|
- | 1 | - | - | - | - | - | 1 |
bd15dcb2
|
0 | - | - | - | - | - | - | 1 |
f545ecb1
|
- | 1 | - | - | - | - | - | 1 |
c36310b0
|
- | 1 | - | - | - | - | - | 1 |
c488ecaf
|
- | 1 | - | - | - | - | - | 1 |
60301cac
|
- | 1 | - | - | - | - | - | 1 |