Node ID: !0400b864 (67156068) • Last seen: 1 day ago
| Node Name: | Legat |
|---|---|
| Node ID (Hex): | !0400b864 |
| Node ID (Dec): | 67156068 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-02-20 08:20:38 UTC |
| Last Seen: | 2026-03-15 14:33:33 UTC |
|---|---|
| Avg Signal: | -17.9 dBm |
| Avg SNR: | -2.60 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 16 |
| Latitude: | 51.563725° |
|---|---|
| Longitude: | 45.953843° |
| Altitude: | 165 m |
| Location Updated: | 2026-03-15 14:33:33 UTC |
|---|---|
| Time Ago: | 1 day ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 90 |
28.3%
|
-101.0 dBm | -5.10 dB |
| TEXT_MESSAGE_APP | 54 |
17.0%
|
-95.1 dBm | -4.60 dB |
| NODEINFO_APP | 53 |
16.7%
|
-85.5 dBm | -0.10 dB |
| UNKNOWN_APP | 50 |
15.7%
|
-100.1 dBm | -4.90 dB |
| TRACEROUTE_APP | 47 |
14.8%
|
-100.6 dBm | -3.90 dB |
| MAP_REPORT_APP | 18 |
5.7%
|
- | - |
| ROUTING_APP | 4 |
1.3%
|
-118.0 dBm | -14.80 dB |
| TELEMETRY_APP | 2 |
0.6%
|
-84.0 dBm | -2.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | POSITION_APP | Broadcast | ADV Nucleus (21e8) | -128 dBm | -18.75 dB | 1 | View |
| 1 day ago | POSITION_APP | Broadcast | ADV Nucleus (21e8) | -128 dBm | -18.75 dB | 1 | View |
| 1 day ago | POSITION_APP | Broadcast | 3 gateways | -134.0 to -54.0 dBm | -12.25 to 6.75 dB | 2 | View |
| 1 day ago | POSITION_APP | Broadcast | ADV Nucleus (21e8) | -128 dBm | -18.5 dB | 1 | View |
| 1 day ago | POSITION_APP | Broadcast | ADV Nucleus (21e8) | -128 dBm | -17.75 dB | 1 | View |
| 1 day ago | NODEINFO_APP | Broadcast | Vergeon4 (dbb8) | -118 dBm | -11.25 dB | 3 | View |
| 11 days ago | POSITION_APP | Broadcast | ADV Nucleus (21e8) | -128 dBm | -19.25 dB | 1 | View |
| 11 days ago | NODEINFO_APP | Broadcast | Orion 📻 (0b9c) | -141 dBm | -19.0 dB | 2 | View |
| 11 days ago | MAP_REPORT_APP | Broadcast | Legat (b864) | - | - | 0 | View |
| 11 days ago | MAP_REPORT_APP | Broadcast | Legat (b864) | - | - | 0 | View |
| 11 days ago | MAP_REPORT_APP | Broadcast | Legat (b864) | - | - | 0 | View |
| 11 days ago | NODEINFO_APP | ADV Breeze (rover) | Starfer3 (25c0) | -102 dBm | -9.75 dB | 2 | View |
| 11 days ago | MAP_REPORT_APP | Broadcast | Legat (b864) | - | - | 0 | View |
| 11 days ago | POSITION_APP | Broadcast | Starfer3 (25c0) | -73 dBm | 5.5 dB | 1 | View |
| 11 days ago | UNKNOWN_APP | Meshtastic c41c (c41c) | Starfer3 (25c0) | -106 dBm | -14.75 dB | 1 | View |
| 11 days ago | ROUTING_APP | Meshtastic c41c (c41c) | Starfer3 (25c0) | -105 dBm | -13.0 dB | 1 | View |
| 11 days ago | TEXT_MESSAGE_APP | Broadcast | Starfer3 (25c0) | -104 dBm | -17.25 dB | 1 | View |
| 11 days ago | ROUTING_APP | Meshtastic c41c (c41c) | Starfer3 (25c0) | -106 dBm | -13.75 dB | 1 | View |
| 11 days ago | UNKNOWN_APP | Meshtastic c41c (c41c) | Starfer3 (25c0) | -105 dBm | -16.25 dB | 1 | View |
| 11 days ago | TEXT_MESSAGE_APP | Broadcast | 6 gateways | -101.0 to -83.0 dBm | -14.25 to 5.50 dB | 2 | View |
| Packet | Legt | AVS0 | STR3 | ra03 | orn | pwLs | 404E | MDX1 | l271 | O1v4 | ra04 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
55d1b638
|
- | 1 | - | - | - | - | - | - | - | - | - | 1 |
d754d620
|
- | 1 | - | - | - | - | - | - | - | - | - | 1 |
311889ef
|
- | - | - | 2 | 2 | - | - | - | - | - | 2 | 3 |
97f12dce
|
- | 1 | - | - | - | - | - | - | - | - | - | 1 |
3bfec9c4
|
- | 1 | - | - | - | - | - | - | - | - | - | 1 |
f89ab9ac
|
- | - | - | - | - | - | - | - | - | - | 3 | 1 |
47e337bd
|
- | 1 | - | - | - | - | - | - | - | - | - | 1 |
74887f9c
|
- | - | - | - | 2 | - | - | - | - | - | - | 1 |
000effac
|
0 | - | - | - | - | - | - | - | - | - | - | 1 |
000efdd8
|
0 | - | - | - | - | - | - | - | - | - | - | 1 |
000efc8f
|
0 | - | - | - | - | - | - | - | - | - | - | 1 |
50a6b866
|
- | - | 2 | - | - | - | - | - | - | - | - | 1 |
000ef97f
|
0 | - | - | - | - | - | - | - | - | - | - | 1 |
4e349464
|
- | - | 1 | - | - | - | - | - | - | - | - | 1 |
27cde59d
|
- | - | 1 | - | - | - | - | - | - | - | - | 1 |
70a6085e
|
- | - | 1 | - | - | - | - | - | - | - | - | 1 |
27cde59b
|
- | - | 1 | - | - | - | - | - | - | - | - | 1 |
2de02c5c
|
- | - | 1 | - | - | - | - | - | - | - | - | 1 |
27cde597
|
- | - | 1 | - | - | - | - | - | - | - | - | 1 |
27cde595
|
- | - | 2 | - | - | 2 | 2 | 2 | 2 | 2 | - | 6 |