!f6fce3f0 Offline

Node ID: !f6fce3f0 (4143768560) • Last seen: 31 days ago

68
Total Packets
1
Destinations
?
Avg RSSI (dBm)
2.8
Avg Hops
Node Information
Node Name: !f6fce3f0
Node ID (Hex): !f6fce3f0
Node ID (Dec): 4143768560
First Seen: 2026-05-01 13:41:21 UTC
Last Seen: 2026-05-01 16:26:05 UTC
Avg Signal: Unknown
Avg SNR: Unknown
Firmware Version: Not available
Unique Gateways: 8
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
UNKNOWN_APP 68 100.0%
-100.7 dBm -8.50 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
31 days ago UNKNOWN_APP danilasar (cd80) 2 gateways -108.0 to -89.0 dBm -17.75 to -6.00 dB 3 View
31 days ago UNKNOWN_APP danilasar (cd80) 7 gateways -137.0 to -92.0 dBm -17.50 to 1.75 dB 3 View
31 days ago UNKNOWN_APP danilasar (cd80) 7 gateways -127.0 to -46.0 dBm -16.75 to 9.75 dB 5 View
31 days ago UNKNOWN_APP danilasar (cd80) 6 gateways -140.0 to -93.0 dBm -19.50 to 5.00 dB 3 View
31 days ago UNKNOWN_APP danilasar (cd80) 7 gateways -117.0 to -44.0 dBm -16.50 to 10.50 dB 3 View
31 days ago UNKNOWN_APP danilasar (cd80) 7 gateways -121.0 to -45.0 dBm -16.50 to 10.75 dB 3 View
31 days ago UNKNOWN_APP danilasar (cd80) 4 gateways -117.0 to -94.0 dBm -17.75 to 2.00 dB 3 View
31 days ago UNKNOWN_APP danilasar (cd80) 6 gateways -122.0 to -73.0 dBm -17.00 to 4.00 dB 3 View
31 days ago UNKNOWN_APP danilasar (cd80) 6 gateways -123.0 to -44.0 dBm -14.50 to 11.50 dB 5 View
31 days ago UNKNOWN_APP danilasar (cd80) 4 gateways -117.0 to -78.0 dBm -18.50 to 0.00 dB 4 View
31 days ago UNKNOWN_APP danilasar (cd80) 6 gateways -124.0 to -92.0 dBm -15.50 to 4.50 dB 3 View
31 days ago UNKNOWN_APP danilasar (cd80) 6 gateways -140.0 to -75.0 dBm -20.00 to 4.75 dB 3 View
Packet ra06 LHNN 85d6 AN02 art1 orn B-07 STR3 Count
3139c785 - 3 2 - - - - - 2
3139c784 - 2 2 3 3 3 3 3 7
3139c777 - 2 2 3 3 4 3 5 7
3139c77b - 2 2 3 3 2 - 3 6
ccab7351 4 2 2 3 3 3 3 - 7
ccab734e - 2 2 3 3 3 3 3 7
ccab7348 - 2 2 - - 3 - 3 4
ccab7345 - 2 2 3 3 3 - 4 6
ccab7344 - 2 2 3 3 5 - 4 6
ccab733f - 2 2 - - 3 - 4 4
ccab7336 - 2 2 3 3 3 - 3 6
ccab7335 - 2 2 3 3 2 - 4 6
Received Gateways
Gateways that have received packets from this node
LastHope Nenya (90dc)
Packets: 12
Hops: 2-3
Last: 31 days ago
RSSI: -94.9 dBm
SNR: -12.2 dB
Meshtastic 85d6 (85d6)
Packets: 12
Hops: 2
Last: 31 days ago
RSSI: -106.8 dBm
SNR: -16.1 dB
Orion 📻 (0b9c)
Packets: 11
Hops: 2-5
Last: 31 days ago
RSSI: -96.7 dBm
SNR: -1.1 dB
Starfer3 (25c0)
Packets: 10
Hops: 3-5
Last: 31 days ago
RSSI: -91.3 dBm
SNR: -10.0 dB
Alex_Nikit@02 [solnechnyi] (d084)
Packets: 9
Hops: 3
Last: 31 days ago
RSSI: -122.6 dBm
SNR: -13.1 dB
art18🤖 meshmonitor.websdr64.ru (6760)
Packets: 9
Hops: 3
Last: 31 days ago
RSSI: -92.4 dBm
SNR: 3.9 dB
Ph-16bc (Gate)
Packets: 4
Hops: 3
Last: 31 days ago
RSSI: -100.5 dBm
SNR: -7.1 dB
Vergeon6 (9fb4)
Packets: 1
Hops: 4
Last: 31 days ago
RSSI: -112.0 dBm
SNR: -14.8 dB