Node ID: !a59b776d (2778429293) • Last seen: 34 days ago
| Node Name: | Vodopad |
|---|---|
| Node ID (Hex): | !a59b776d |
| Node ID (Dec): | 2778429293 |
| Hardware Model: | HELTEC_MESH_NODE_T114 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2025-12-25 21:06:21 UTC |
| Last Seen: | 2025-12-28 17:10:10 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 8 |
| Latitude: | 51.616154° |
|---|---|
| Longitude: | 45.901414° |
| Altitude: | 114 m |
| Location Updated: | 2025-12-28 17:10:10 UTC |
|---|---|
| Time Ago: | 34 days ago |
Loading location history...
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 63 |
70.0%
|
-110.5 dBm | -11.00 dB |
| TELEMETRY_APP | 14 |
15.6%
|
-114.7 dBm | -14.40 dB |
| NODEINFO_APP | 13 |
14.4%
|
-108.5 dBm | -11.40 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 34 days ago | POSITION_APP | Broadcast | 2 gateways | -113.0 to -89.0 dBm | -14.25 to 0.50 dB | 2 | View |
| 34 days ago | POSITION_APP | Broadcast | 2 gateways | -113.0 to -89.0 dBm | -12.75 to 2.50 dB | 2 | View |
| 34 days ago | NODEINFO_APP | Broadcast | 2 gateways | -114.0 to -90.0 dBm | -20.00 to -14.75 dB | 2 | View |
| 34 days ago | NODEINFO_APP | Broadcast | 2 gateways | -113.0 to -89.0 dBm | -13.25 to 1.75 dB | 2 | View |
| 34 days ago | POSITION_APP | Broadcast | 2 gateways | -113.0 to -88.0 dBm | -13.75 to -4.00 dB | 2 | View |
| 34 days ago | POSITION_APP | Broadcast | 2 gateways | -113.0 to -89.0 dBm | -13.50 to 3.25 dB | 2 | View |
| 35 days ago | POSITION_APP | Broadcast | 3 gateways | -124.0 to -89.0 dBm | -16.50 to 1.00 dB | 2 | View |
| 35 days ago | POSITION_APP | Broadcast | 5 gateways | -124.0 to -112.0 dBm | -20.00 to -13.50 dB | 1 | View |
| 35 days ago | POSITION_APP | Broadcast | 4 gateways | -125.0 to -111.0 dBm | -17.25 to -12.25 dB | 1 | View |
| 35 days ago | POSITION_APP | Broadcast | 6 gateways | -124.0 to -88.0 dBm | -19.75 to -0.75 dB | 2 | View |
| 35 days ago | TELEMETRY_APP | Broadcast | 5 gateways | -124.0 to -89.0 dBm | -19.50 to -11.50 dB | 2 | View |
| 35 days ago | TELEMETRY_APP | Broadcast | 5 gateways | -124.0 to -112.0 dBm | -18.00 to -12.75 dB | 1 | View |
| 35 days ago | NODEINFO_APP | Broadcast | 5 gateways | -124.0 to -88.0 dBm | -17.00 to 2.75 dB | 2 | View |
| 35 days ago | POSITION_APP | Broadcast | 2 gateways | -112.0 to -61.0 dBm | -11.75 to 4.25 dB | 4 | View |
| 35 days ago | POSITION_APP | Broadcast | 4 gateways | -124.0 to -114.0 dBm | -15.75 to -14.25 dB | 1 | View |
| 35 days ago | TELEMETRY_APP | Broadcast | 4 gateways | -124.0 to -88.0 dBm | -16.00 to 3.25 dB | 2 | View |
| 35 days ago | NODEINFO_APP | Broadcast | Vergeon2 (73c0) | -112 dBm | -11.5 dB | 1 | View |
| 35 days ago | NODEINFO_APP | Broadcast | 3 gateways | -124.0 to -89.0 dBm | -16.00 to -3.25 dB | 2 | View |
| 35 days ago | POSITION_APP | Broadcast | 3 gateways | -124.0 to -87.0 dBm | -16.25 to 1.50 dB | 3 | View |
| 35 days ago | POSITION_APP | Broadcast | 6 gateways | -124.0 to -89.0 dBm | -18.00 to 0.50 dB | 2 | View |
| Packet | AVS0 | AVS2 | art1 | ra04 | ra02 | STR3 | Count |
|---|---|---|---|---|---|---|---|
bbd0eb8a
|
- | - | - | - | 1 | 2 | 2 |
e2f26774
|
- | - | - | - | 1 | 2 | 2 |
be9d135b
|
- | - | - | - | 1 | 2 | 2 |
0a3a8bb3
|
- | - | - | - | 1 | 2 | 2 |
22ac4dcd
|
- | - | - | - | 1 | 2 | 2 |
5892c9bf
|
- | - | - | - | 1 | 2 | 2 |
a42a3af7
|
- | - | - | 1 | 1 | 2 | 3 |
974c6ef5
|
1 | 1 | 1 | 1 | 1 | - | 5 |
c6708ef2
|
1 | 1 | - | 1 | 1 | - | 4 |
0d9676e5
|
1 | 1 | 1 | 1 | 1 | 2 | 6 |
822e9ad1
|
- | 1 | 1 | 1 | 1 | 2 | 5 |
25896e88
|
1 | 1 | 1 | 1 | 1 | - | 5 |
696a6e86
|
- | 1 | 1 | 1 | 1 | 2 | 5 |
15405699
|
- | - | - | - | 1 | 4 | 2 |
77175e93
|
1 | 1 | - | 1 | 1 | - | 4 |
9300f6e9
|
1 | 1 | - | - | 1 | 2 | 4 |
2c331ee6
|
- | - | - | - | 1 | - | 1 |
c7af66cb
|
- | - | - | 1 | 1 | 2 | 3 |
2f8ebe7f
|
- | - | - | 1 | 1 | 3 | 3 |
dd10166f
|
1 | 1 | 1 | 1 | 1 | 2 | 6 |