Meshtastic 6acc Offline

Node ID: !9e786acc (2658691788) • Last seen: 7 days ago

91
Total Packets
32
Destinations
-26.6
Avg RSSI (dBm)
?
Avg Hops
Node Information
Node Name: Meshtastic 6acc
Node ID (Hex): !9e786acc
Node ID (Dec): 2658691788
Hardware Model: HELTEC_V3
Role: CLIENT
Primary Channel: LongFast
First Seen: 2025-12-02 17:18:05 UTC
Last Seen: 2025-12-09 13:55:56 UTC
Avg Signal: -26.6 dBm
Avg SNR: 3.90 dB
Firmware Version: Not available
Unique Gateways: 2
Location History Map
Historical GPS coordinates sent by this node
Loading...

Loading location history...

Map shows historical GPS coordinates reported by this node. Recent locations are shown in green, older locations in red. Click markers for details.
Loading location data...
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
NODEINFO_APP 45 49.5%
-17.0 dBm 2.90 dB
ROUTING_APP 19 20.9%
-34.6 dBm 4.80 dB
TEXT_MESSAGE_APP 15 16.5%
-33.0 dBm 5.10 dB
UNKNOWN_APP 6 6.6%
-57.2 dBm 3.20 dB
TRACEROUTE_APP 6 6.6%
-27.0 dBm 5.20 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
7 days ago NODEINFO_APP Meshtastic 8018 (8018) Meshtastic 8018 (8018) -10 dBm 6.5 dB 0 View
7 days ago NODEINFO_APP Meshtastic 8018 (8018) Meshtastic 8018 (8018) -10 dBm 5.25 dB 0 View
7 days ago TRACEROUTE_APP Meshtastic 8018 (8018) Meshtastic 8018 (8018) -13 dBm 6.0 dB 0 View
7 days ago ROUTING_APP Meshtastic 8018 (8018) Meshtastic 8018 (8018) -13 dBm 6.25 dB 0 View
7 days ago ROUTING_APP Meshtastic 8018 (8018) Meshtastic 8018 (8018) -13 dBm 6.25 dB 0 View
7 days ago ROUTING_APP Meshtastic 8018 (8018) Meshtastic 8018 (8018) -12 dBm 6.25 dB 0 View
7 days ago ROUTING_APP Meshtastic 8018 (8018) Meshtastic 8018 (8018) -11 dBm 7.5 dB 0 View
7 days ago ROUTING_APP Meshtastic 8018 (8018) Meshtastic 8018 (8018) -11 dBm 7.5 dB 0 View
7 days ago ROUTING_APP Meshtastic 8018 (8018) Meshtastic 8018 (8018) -11 dBm 6.25 dB 0 View
7 days ago NODEINFO_APP gals 🏡 [komsa] (8a80) Meshtastic 8018 (8018) -47 dBm 6.75 dB 0 View
7 days ago ROUTING_APP Meshtastic 8018 (8018) Meshtastic 8018 (8018) -68 dBm 6.25 dB 0 View
7 days ago UNKNOWN_APP Meshtastic 8018 (8018) Meshtastic 8018 (8018) -67 dBm 6.25 dB 0 View
7 days ago ROUTING_APP Meshtastic 8018 (8018) Meshtastic 8018 (8018) -65 dBm 7.0 dB 0 View
7 days ago ROUTING_APP Meshtastic 8018 (8018) Meshtastic 8018 (8018) -66 dBm 6.25 dB 0 View
7 days ago UNKNOWN_APP Meshtastic 8018 (8018) Meshtastic 8018 (8018) -65 dBm 5.5 dB 0 View
7 days ago UNKNOWN_APP Meshtastic 8018 (8018) Meshtastic 8018 (8018) -65 dBm 6.75 dB 0 View
7 days ago NODEINFO_APP Meshtastic 4f4b (4f4b) Meshtastic 8018 (8018) -115 dBm -2.25 dB 0 View
7 days ago ROUTING_APP Meshtastic 8018 (8018) Meshtastic 8018 (8018) -10 dBm 6.0 dB 0 View
7 days ago UNKNOWN_APP Meshtastic 8018 (8018) Meshtastic 8018 (8018) -10 dBm 5.75 dB 0 View
7 days ago NODEINFO_APP seid (f318) Meshtastic 8018 (8018) -9 dBm 5.5 dB 0 View
Received Gateways
Gateways that have received packets from this node
Meshtastic 8018 (8018) Direct
Packets: 64
Hops: 0
Last: 7 days ago
Direct: 64 pkts
RSSI: -37.8 dBm
SNR: 5.5 dB
Meshtastic 6acc (6acc) Direct
Packets: 27
Hops: 0
Last: 13 days ago
Direct: 27 pkts