Node ID: !9d198bbd (2635697085) • Last seen: 4 hours ago
| Node Name: | 8bb |
|---|---|
| Node ID (Hex): | !9d198bbd |
| Node ID (Dec): | 2635697085 |
| Hardware Model: | HELTEC_MESH_NODE_T114 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2025-12-12 11:27:51 UTC |
| Last Seen: | 2025-12-14 19:03:27 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -11.20 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 16 |
| Latitude: | 51.573965° |
|---|---|
| Longitude: | 45.966541° |
| Altitude: | 157 m |
| Location Updated: | 2025-12-14 19:03:27 UTC |
|---|---|
| Time Ago: | 4 hours ago |
Loading location history...
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 887 |
85.0%
|
-113.5 dBm | -11.10 dB |
| NODEINFO_APP | 94 |
9.0%
|
-111.8 dBm | -9.70 dB |
| TELEMETRY_APP | 52 |
5.0%
|
-113.9 dBm | -11.90 dB |
| TRACEROUTE_APP | 6 |
0.6%
|
-120.2 dBm | -11.10 dB |
| TEXT_MESSAGE_APP | 4 |
0.4%
|
-116.0 dBm | -9.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 4 hours ago | POSITION_APP | Broadcast | 5 gateways | -123.0 to -101.0 dBm | -17.50 to -9.25 dB | 1 | View |
| 4 hours ago | POSITION_APP | Broadcast | Zodiac (8998) | -115 dBm | -14.75 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | Zodiac (8998) | -119 dBm | -9.75 dB | 0 | View |
| 4 hours ago | POSITION_APP | Broadcast | 2 gateways | -128.0 to -113.0 dBm | -20.50 to -19.00 dB | 0 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | Zodiac (8998) | -117 dBm | -8.25 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | Zodiac (8998) | -123 dBm | -14.0 dB | 0 | View |
| 4 hours ago | POSITION_APP | Broadcast | Zodiac (8998) | -122 dBm | -12.5 dB | 0 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | Zodiac (8998) | -126 dBm | -16.75 dB | 0 | View |
| 4 hours ago | POSITION_APP | Broadcast | Zodiac (8998) | -115 dBm | -6.0 dB | 0 | View |
| 4 hours ago | POSITION_APP | Broadcast | Zodiac (8998) | -126 dBm | -18.5 dB | 0 | View |
| 4 hours ago | POSITION_APP | Broadcast | 2 gateways | -124.0 to -122.0 dBm | -16.50 to -14.75 dB | 1 | View |
| 4 hours ago | POSITION_APP | Broadcast | Zodiac (8998) | -115 dBm | -6.25 dB | 0 | View |
| 4 hours ago | POSITION_APP | Broadcast | Zodiac (8998) | -116 dBm | -6.75 dB | 0 | View |
| 4 hours ago | POSITION_APP | Broadcast | Zodiac (8998) | -124 dBm | -15.0 dB | 0 | View |
| 4 hours ago | POSITION_APP | Broadcast | Zodiac (8998) | -120 dBm | -10.5 dB | 0 | View |
| 4 hours ago | POSITION_APP | Broadcast | Zodiac (8998) | -121 dBm | -11.75 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | Zodiac (8998) | -114 dBm | -5.25 dB | 0 | View |
| 4 hours ago | TEXT_MESSAGE_APP | Broadcast | 2 gateways | -116.0 to -105.0 dBm | -7.00 to -0.25 dB | 1 | View |
| 4 hours ago | POSITION_APP | Broadcast | Zodiac (8998) | -120 dBm | -11.25 dB | 0 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | Zodiac (8998) | -117 dBm | -7.75 dB | 0 | View |
| Packet | STR3 | Zdc | AVS0 | SASH | ES01 | l271 | NOVA | ra02 | Count |
|---|---|---|---|---|---|---|---|---|---|
376f2e3b
|
- | - | 1 | 1 | 1 | 1 | 1 | - | 5 |
3b9d1a38
|
- | 0 | - | - | - | - | - | - | 1 |
836b9e34
|
- | 0 | - | - | - | - | - | - | 1 |
ae49ca33
|
0 | 0 | - | - | - | - | - | - | 2 |
0cc9d232
|
- | 0 | - | - | - | - | - | - | 1 |
15811055
|
- | 0 | - | - | - | - | - | - | 1 |
13711054
|
- | 0 | - | - | - | - | - | - | 1 |
8e0a6853
|
- | 0 | - | - | - | - | - | - | 1 |
e4d5777c
|
- | 0 | - | - | - | - | - | - | 1 |
0e61e360
|
- | 0 | - | - | - | - | - | - | 1 |
1866cb5d
|
- | - | 1 | - | - | - | - | 1 | 2 |
c532135a
|
- | 0 | - | - | - | - | - | - | 1 |
9e7daf57
|
- | 0 | - | - | - | - | - | - | 1 |
2427d354
|
- | 0 | - | - | - | - | - | - | 1 |
407d6752
|
- | 0 | - | - | - | - | - | - | 1 |
d2ea9b4e
|
- | 0 | - | - | - | - | - | - | 1 |
9592774c
|
- | 0 | - | - | - | - | - | - | 1 |
a71a4833
|
- | 1 | 1 | - | - | - | - | - | 2 |
481df74a
|
- | 0 | - | - | - | - | - | - | 1 |
efc55747
|
- | 0 | - | - | - | - | - | - | 1 |