Node ID: !6c271449 (1814500425) • Last seen: 11 days ago
| Node Name: | !6c271449 |
|---|---|
| Node ID (Hex): | !6c271449 |
| Node ID (Dec): | 1814500425 |
| First Seen: | 2026-05-15 05:10:51 UTC |
| Last Seen: | 2026-05-21 15:44:52 UTC |
|---|---|
| Avg Signal: | -38.0 dBm |
| Avg SNR: | 5.80 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 10 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 42 |
100.0%
|
-94.5 dBm | -11.10 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 11 days ago | UNKNOWN_APP | Vergeon3 (f489) | Vergeon6 (9fb4) | -109 dBm | -11.75 dB | 2 | View |
| 11 days ago | UNKNOWN_APP | Vergeon3 (f489) | 2 gateways | -100.0 to -88.0 dBm | -12.00 to 1.50 dB | 2 | View |
| 11 days ago | UNKNOWN_APP | Vergeon3 (f489) | Ph-16bc (Gate) | -111 dBm | -17.5 dB | 1 | View |
| 11 days ago | UNKNOWN_APP | Vergeon3 (f489) | Vergeon6 (9fb4) | -109 dBm | -12.0 dB | 2 | View |
| 11 days ago | UNKNOWN_APP | Vergeon3 (f489) | 2 gateways | -110.0 to -109.0 dBm | -17.50 to -13.25 dB | 2 | View |
| 11 days ago | UNKNOWN_APP | Vergeon3 (f489) | Ph-16bc (Gate) | -110 dBm | -18.0 dB | 1 | View |
| 11 days ago | UNKNOWN_APP | Vergeon3 (f489) | Ph-16bc (Gate) | -110 dBm | -16.5 dB | 1 | View |
| 11 days ago | UNKNOWN_APP | Vergeon3 (f489) | Ph-16bc (Gate) | -110 dBm | -17.5 dB | 1 | View |
| 12 days ago | UNKNOWN_APP | Vergeon3 (f489) | Ph-16bc (Gate) | -110 dBm | -16.0 dB | 1 | View |
| 12 days ago | UNKNOWN_APP | Vergeon3 (f489) | 3 gateways | -110.0 to -87.0 dBm | -20.75 to 4.50 dB | 2 | View |
| 12 days ago | UNKNOWN_APP | Vergeon3 (f489) | LastHope Nenya (90dc) | -109 dBm | -19.0 dB | 2 | View |
| 13 days ago | UNKNOWN_APP | Vergeon3 (f489) | Vergeon2 (5f19) | -123 dBm | -18.75 dB | 2 | View |
| 14 days ago | UNKNOWN_APP | Vergeon3 (f489) | Ph-16bc (Gate) | -18 dBm | 6.5 dB | 2 | View |
| 14 days ago | UNKNOWN_APP | Vergeon3 (f489) | Ph-16bc (Gate) | -16 dBm | 7.25 dB | 2 | View |
| 14 days ago | UNKNOWN_APP | Vergeon3 (f489) | Ph-16bc (Gate) | -109 dBm | -15.0 dB | 1 | View |
| 14 days ago | UNKNOWN_APP | Vergeon3 (f489) | Ph-16bc (Gate) | -106 dBm | -12.75 dB | 1 | View |
| 14 days ago | UNKNOWN_APP | Vergeon3 (f489) | 2 gateways | -112.0 to -107.0 dBm | -17.00 to -14.25 dB | 2 | View |
| 14 days ago | UNKNOWN_APP | Vergeon3 (f489) | Ph-16bc (Gate) | -111 dBm | -15.75 dB | 1 | View |
| 15 days ago | UNKNOWN_APP | Vergeon3 (f489) | 2 gateways | -108.0 to -17.0 dBm | -18.00 to 7.25 dB | 2 | View |
| 15 days ago | UNKNOWN_APP | Vergeon3 (f489) | Ph-16bc (Gate) | -113 dBm | -18.75 dB | 1 | View |
| Packet | B-07 | ra06 | art1 | LHNN | DC | AN03 | ra02 | Count |
|---|---|---|---|---|---|---|---|---|
df8f1222
|
- | 2 | - | - | - | - | - | 1 |
69e17e21
|
- | - | 2 | 2 | - | - | - | 2 |
9ea399fc
|
1 | - | - | - | - | - | - | 1 |
e403a5c8
|
- | 2 | - | - | - | - | - | 1 |
23bccdc3
|
- | 2 | - | - | 2 | - | - | 2 |
9d94adaf
|
1 | - | - | - | - | - | - | 1 |
ba0431ad
|
1 | - | - | - | - | - | - | 1 |
89b79673
|
1 | - | - | - | - | - | - | 1 |
a02a06e5
|
1 | - | - | - | - | - | - | 1 |
0fb652e2
|
- | - | 2 | 2 | - | 2 | - | 3 |
d172a6d9
|
- | - | - | 2 | - | - | - | 1 |
1f48cbb3
|
- | - | - | - | - | - | 2 | 1 |
3e583797
|
2 | - | - | - | - | - | - | 1 |
7ed97b96
|
2 | - | - | - | - | - | - | 1 |
b6ffef90
|
1 | - | - | - | - | - | - | 1 |
5421d78c
|
1 | - | - | - | - | - | - | 1 |
b307438a
|
- | - | - | 2 | - | - | 1 | 2 |
4cfd3b89
|
1 | - | - | - | - | - | - | 1 |
6a34f37e
|
2 | - | - | 2 | - | - | - | 2 |
a8f5c77b
|
1 | - | - | - | - | - | - | 1 |