Node ID: !433cb338 (1128051512) • Last seen: 28 days ago
| Node Name: | !433cb338 |
|---|---|
| Node ID (Hex): | !433cb338 |
| Node ID (Dec): | 1128051512 |
| First Seen: | 2026-01-01 11:05:15 UTC |
| Last Seen: | 2026-01-01 11:05:15 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 51.563725° |
|---|---|
| Longitude: | 45.953843° |
| Altitude: | 138 m |
| Location Updated: | 2026-01-01 11:05:15 UTC |
|---|---|
| Time Ago: | 28 days ago |
Loading location history...
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
100.0%
|
-100.0 dBm | -20.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 28 days ago | POSITION_APP | Broadcast | Nova Gateway (93a8) | -100 dBm | -20.0 dB | 6 | View |