TRACEROUTE_APP packet from Doctor Lao (DLao) to Nova Gateway (NWAY)
| Database ID: | 1867976 |
|---|---|
| Mesh Packet ID: |
0x556d24d6
Used for correlation across gateways |
| Timestamp: | 2026-08-24 05:26:32 UTC |
| From Node: | Doctor Lao (DLao) |
| To Node: | Nova Gateway (NWAY) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | RA4D_Base (VZV) |
|---|---|
| Channel: | LongFast |
| RSSI: | -114 dBm |
| SNR: | -16.25 dBm |
| Hop Info: |
4/6 hops
Start: 6, Limit: 2 |
| Route Path: | Novaja Nabka (NB02) → AL12 📱 📶 (AL12) → Quicksilver (Engl) → !c585af32 |
|---|---|
| Hop Count: | 3 hops |
| Status: | Forward incomplete, Return in progress |
| SNR Towards: | 0.0 dB -12.0 dB -2.25 dB -18.25 dB 3.25 dB |
| Return Path: | Meshtastic 4bdc (4bdc) → Vergeon Solar 7 (ra07) → H7 (5af8) → art48 🌋 (art4) |
| SNR Back: | -15.0 dB -4.5 dB -16.0 dB -15.25 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | Nova Gateway (NWAY) | Novaja Nabka (NB02) | Unknown | 0.0 dB | Origin | Hops |
| 2 | Novaja Nabka (NB02) | AL12 📱 📶 (AL12) | Unknown | -12.0 dB | Relay | Hops |
| 3 | AL12 📱 📶 (AL12) | Quicksilver (Engl) | Unknown | -2.25 dB | Relay | Hops |
| 4 | Quicksilver (Engl) | !c585af32 | Unknown | -18.25 dB | Relay | Hops |
| 5 | !c585af32 | Doctor Lao (DLao) | Unknown | 3.25 dB | Relay | Hops |
| Traceroute incomplete - Final destination not reached | ||||||
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | Doctor Lao (DLao) | Meshtastic 4bdc (4bdc) | Unknown | -15.0 dB | Return Start | Hops |
| 2 | Meshtastic 4bdc (4bdc) | Vergeon Solar 7 (ra07) | Unknown | -4.5 dB | Return Relay | Hops |
| 3 | Vergeon Solar 7 (ra07) | H7 (5af8) | 963 m | -16.0 dB | Return Relay | Hops |
| 4 | H7 (5af8) | art48 🌋 (art4) | 7.28 km | -15.25 dB | Return End | Hops |
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 112 bytes |
|---|---|
| Gateway: | !0acb5b38 |
| Channel: | LongFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 4 / 6 |
MQTT ServiceEnvelope contains the MeshPacket plus routing metadata
| Field | Value |
|---|---|
gateway_id |
!0acb5b38
Node ID format |
channel_id |
LongFast
Default public channel |
packet |
MeshPacket (112 bytes)
Contains the actual mesh network packet |
Core mesh packet with routing and payload information
| Field | Value | Type |
|---|---|---|
from |
67155688
Source node ID |
uint32 |
to |
1770165160
Target node ID |
uint32 |
decoded.portnum |
70
TRACEROUTE_APP |
enum |
decoded.payload_length |
112 bytes
|
size |
hop_limit |
2
Remaining hops allowed |
uint32 |
hop_start |
6
Initial hop limit |
uint32 |
hops_taken |
4
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-114.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
-16.25 dB
Signal quality at gateway |
float |
rx_time |
1787534792
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
Not set | uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
30
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
1787534792.627227
Unix timestamp |
uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !0acb5b38 |
| Signal Metrics: |
RSSI: -114.0 dBm SNR: -16.25 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 112 bytes |
| Decoded: | Yes |
| Size: | 112 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|
| RA4D_Base (VZV) Primary |
0.000s
Reference |
-114.0 dBm | -16.25 dB | 4 | LongFast | 2026-08-24 05:26:32 | Current |
| No other receptions found within ±2 seconds | |||||||
Total Receptions
Unique Gateways