Node ID: !2b0d61d7 (722297303) • Last seen: 3 hours ago
| Node Name: | Tiggo from Saratov |
|---|---|
| Node ID (Hex): | !2b0d61d7 |
| Node ID (Dec): | 722297303 |
| Hardware Model: | HELTEC_VISION_MASTER_T190 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-14 08:57:07 UTC |
| Last Seen: | 2026-07-16 21:41:37 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -8.20 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 24 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 332 |
45.2%
|
-108.7 dBm | -8.70 dB |
| TELEMETRY_APP | 285 |
38.8%
|
-110.4 dBm | -9.50 dB |
| TEXT_MESSAGE_APP | 48 |
6.5%
|
-103.0 dBm | -7.10 dB |
| ROUTING_APP | 29 |
3.9%
|
-113.0 dBm | -7.60 dB |
| TRACEROUTE_APP | 24 |
3.3%
|
-110.3 dBm | -7.40 dB |
| UNKNOWN_APP | 17 |
2.3%
|
-113.6 dBm | -10.10 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 3 hours ago | NODEINFO_APP | Broadcast | ES02 (683c) | -122 dBm | -12.0 dB | 0 | View |
| 5 hours ago | ROUTING_APP | gals home router [komsa] (8a80) | ES02 (683c) | -123 dBm | -12.5 dB | 0 | View |
| 5 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -120.0 to -107.0 dBm | -16.75 to -9.00 dB | 1 | View |
| 7 hours ago | NODEINFO_APP | Prosha4G (fe1a) | Nova Gateway (93a8) | -111 dBm | -18.5 dB | 0 | View |
| 7 hours ago | TELEMETRY_APP | Broadcast | МЯСО🥩Monitor (a360) | -108 dBm | 0.25 dB | 2 | View |
| 7 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -110.0 to -86.0 dBm | -16.50 to 3.25 dB | 3 | View |
| 7 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -124.0 to -97.0 dBm | -15.50 to -5.50 dB | 4 | View |
| 8 hours ago | TELEMETRY_APP | Broadcast | ES02 (683c) | -118 dBm | -16.0 dB | 0 | View |
| 8 hours ago | NODEINFO_APP | Broadcast | ES02 (683c) | -119 dBm | -13.0 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | ES02 (683c) | -117 dBm | -9.0 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | ES02 (683c) | -121 dBm | -11.75 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | ES02 (683c) | -119 dBm | -9.5 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | ES02 (683c) | -123 dBm | -13.5 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | ES02 (683c) | -125 dBm | -17.5 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Double Solar (2706) | ES02 (683c) | -119 dBm | -12.5 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Double Solar (2706) | ES02 (683c) | -122 dBm | -12.5 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Double Solar (2706) | ES02 (683c) | -122 dBm | -15.75 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | gals home (5738) | ES02 (683c) | -121 dBm | -17.5 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Double Solar (2706) | ES02 (683c) | -119 dBm | -10.0 dB | 0 | View |
| 1 day ago | NODEINFO_APP | ☀️ Anisovka Solar (3d7d) | ES02 (683c) | -119 dBm | -8.5 dB | 1 | View |
| Packet | ES02 | NWAY | DC | 🤖 | Count |
|---|---|---|---|---|---|
f58bd0f0
|
0 | - | - | - | 1 |
007d6029
|
0 | - | - | - | 1 |
81709fff
|
0 | - | 1 | - | 2 |
35cb17ce
|
- | 0 | - | - | 1 |
ca0aabb4
|
- | - | - | 2 | 1 |
35a29b49
|
- | 3 | 2 | - | 2 |
1f26cef0
|
- | - | 1 | 4 | 2 |
a3376183
|
0 | - | - | - | 1 |
bdd3b582
|
0 | - | - | - | 1 |
c76f3010
|
0 | - | - | - | 1 |
57dd9c0f
|
0 | - | - | - | 1 |
a80d740e
|
0 | - | - | - | 1 |
a891bec9
|
0 | - | - | - | 1 |
de2bcac8
|
0 | - | - | - | 1 |
8a24dac6
|
0 | - | - | - | 1 |
49afb2c4
|
0 | - | - | - | 1 |
ea23f2c1
|
0 | - | - | - | 1 |
6437bebd
|
0 | - | - | - | 1 |
487b2ebb
|
0 | - | - | - | 1 |
a8c06eb8
|
1 | - | - | - | 1 |