Node ID: !0408b198 (67678616) • Last seen: 30 days ago
| Node Name: | !0408b198 |
|---|---|
| Node ID (Hex): | !0408b198 |
| Node ID (Dec): | 67678616 |
| First Seen: | 2026-02-23 21:04:44 UTC |
| Last Seen: | 2026-02-23 21:04:44 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 1 |
100.0%
|
-123.0 dBm | -12.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 30 days ago | TELEMETRY_APP | Broadcast | MDX2 (65f0) | -123 dBm | -12.0 dB | 3 | View |