Node ID: !73bc3ae0 (1941715680) • Last seen: 33 days ago
| Node Name: | !73bc3ae0 |
|---|---|
| Node ID (Hex): | !73bc3ae0 |
| Node ID (Dec): | 1941715680 |
| First Seen: | 2026-06-13 11:45:11 UTC |
| Last Seen: | 2026-06-13 11:47:07 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 53.222392° |
|---|---|
| Longitude: | 44.893122° |
| Altitude: | 172 m |
| Location Updated: | 2026-06-13 11:47:07 UTC |
|---|---|
| Time Ago: | 33 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 3 |
100.0%
|
-120.0 dBm | -14.90 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 33 days ago | POSITION_APP | Broadcast | MDX2 (65f0) | -119 dBm | -8.25 dB | 2 | View |
| 33 days ago | POSITION_APP | Broadcast | 2 gateways | -128.0 to -113.0 dBm | -18.75 to -17.75 dB | 4 | View |