Node ID: !e8684cb4 (3899149492) • Last seen: 30 days ago
| Node Name: | TOWER r4aaan@dstar.su |
|---|---|
| Node ID (Hex): | !e8684cb4 |
| Node ID (Dec): | 3899149492 |
| Hardware Model: | DIY_V1 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-02 05:55:14 UTC |
| Last Seen: | 2026-05-02 05:55:15 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 2 |
100.0%
|
-119.5 dBm | -19.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 30 days ago | NODEINFO_APP | !7745e68e (e68e) | 2 gateways | -128.0 to -111.0 dBm | -19.50 to -19.00 dB | 1 | View |