Node ID: !7745e68e (2001069710) • Last seen: 30 days ago
| Node Name: | !7745e68e |
|---|---|
| Node ID (Hex): | !7745e68e |
| Node ID (Dec): | 2001069710 |
| First Seen: | 2026-05-02 05:55:09 UTC |
| Last Seen: | 2026-05-02 05:55:09 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 2 |
100.0%
|
-110.0 dBm | -14.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 30 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -111.0 to -109.0 dBm | -18.25 to -11.25 dB | 2 | View |