Node ID: !7778f1c5 (2004414917) • Last seen: 12 days ago
| Node Name: | !7778f1c5 |
|---|---|
| Node ID (Hex): | !7778f1c5 |
| Node ID (Dec): | 2004414917 |
| First Seen: | 2026-03-09 11:49:43 UTC |
| Last Seen: | 2026-03-09 11:49:43 UTC |
|---|---|
| Avg Signal: | -56.0 dBm |
| Avg SNR: | 5.50 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 1 |
100.0%
|
-56.0 dBm | 5.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 12 days ago | UNKNOWN_APP | ADV Breeze (Ping773) 0 (4511) | ADV Static 2 (Zver111) | -56 dBm | 5.5 dB | 0 | View |