Node ID: !4bdba874 (1272686708) • Last seen: 44 days ago
| Node Name: | !4bdba874 |
|---|---|
| Node ID (Hex): | !4bdba874 |
| Node ID (Dec): | 1272686708 |
| First Seen: | 2026-04-18 15:19:32 UTC |
| Last Seen: | 2026-04-18 15:19:32 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -10.80 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 2 |
100.0%
|
-120.0 dBm | -10.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 44 days ago | UNKNOWN_APP | Pentax (98f8) | 2 gateways | -122.0 to -118.0 dBm | -13.50 to -8.00 dB | 0 | View |