Node ID: !909c4286 (2426159750) • Last seen: 12 hours ago
| Node Name: | MeshSar4286 |
|---|---|
| Node ID (Hex): | !909c4286 |
| Node ID (Dec): | 2426159750 |
| Hardware Model: | T_ECHO |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2025-11-13 10:46:50 UTC |
| Last Seen: | 2026-03-18 13:40:58 UTC |
|---|---|
| Avg Signal: | -41.4 dBm |
| Avg SNR: | -5.80 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 12 |
| Latitude: | 51.576832° |
|---|---|
| Longitude: | 46.019379° |
| Altitude: | 149 m |
| Location Updated: | 2026-02-27 09:08:30 UTC |
|---|---|
| Time Ago: | 19 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 327 |
57.8%
|
-51.5 dBm | -6.60 dB |
| NODEINFO_APP | 175 |
30.9%
|
-79.6 dBm | -10.10 dB |
| ROUTING_APP | 20 |
3.5%
|
- | - |
| TEXT_MESSAGE_APP | 17 |
3.0%
|
- | - |
| UNKNOWN_APP | 9 |
1.6%
|
- | - |
| TELEMETRY_APP | 9 |
1.6%
|
-14.0 dBm | -2.00 dB |
| TRACEROUTE_APP | 6 |
1.1%
|
- | - |
| MAP_REPORT_APP | 3 |
0.5%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 12 hours ago | NODEINFO_APP | Broadcast | ADV Static 2 (Zver111) | -128 dBm | -18.5 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | ADV Nucleus (21e8) | -126 dBm | -17.0 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | ADV Nucleus (21e8) | -125 dBm | -19.0 dB | 0 | View |
| 2 days ago | NODEINFO_APP | Broadcast | ADV Nucleus (21e8) | -127 dBm | -18.75 dB | 0 | View |
| 3 days ago | NODEINFO_APP | Broadcast | ADV Static 2 (Zver111) | -128 dBm | -19.75 dB | 0 | View |
| 3 days ago | NODEINFO_APP | Broadcast | ADV Static 2 (Zver111) | -125 dBm | -16.25 dB | 0 | View |
| 3 days ago | NODEINFO_APP | Broadcast | ADV Static 2 (Zver111) | -128 dBm | -17.5 dB | 0 | View |
| 4 days ago | NODEINFO_APP | Broadcast | ADV Static 2 (Zver111) | -128 dBm | -18.75 dB | 0 | View |
| 5 days ago | NODEINFO_APP | Broadcast | ADV Nucleus (21e8) | -125 dBm | -17.5 dB | 0 | View |
| 5 days ago | NODEINFO_APP | Broadcast | 2 gateways | -116.0 to -54.0 dBm | -6.25 to 5.75 dB | 1 | View |
| 5 days ago | NODEINFO_APP | Broadcast | ADV Static 2 (Zver111) | -127 dBm | -18.5 dB | 0 | View |
| 5 days ago | NODEINFO_APP | Broadcast | ADV Nucleus (21e8) | -120 dBm | -10.75 dB | 0 | View |
| 5 days ago | NODEINFO_APP | Broadcast | 2 gateways | -128.0 to -121.0 dBm | -21.00 to -12.00 dB | 0 | View |
| 5 days ago | NODEINFO_APP | Broadcast | ADV Nucleus (21e8) | -120 dBm | -11.5 dB | 0 | View |
| 6 days ago | NODEINFO_APP | Broadcast | ADV Nucleus (21e8) | -124 dBm | -18.0 dB | 0 | View |
| 6 days ago | NODEINFO_APP | Broadcast | ADV Nucleus (21e8) | -125 dBm | -17.25 dB | 0 | View |
| 6 days ago | NODEINFO_APP | Broadcast | ADV Nucleus (21e8) | -116 dBm | -10.0 dB | 0 | View |
| 6 days ago | NODEINFO_APP | Broadcast | ADV Nucleus (21e8) | -122 dBm | -14.75 dB | 0 | View |
| 6 days ago | NODEINFO_APP | Broadcast | 2 gateways | -127.0 to -121.0 dBm | -17.50 to -13.75 dB | 0 | View |
| 7 days ago | NODEINFO_APP | Broadcast | 3 gateways | -113.0 to -49.0 dBm | -8.25 to 6.00 dB | 1 | View |
| Packet | AVS2 | AVS0 | ra04 | ra06 | Count |
|---|---|---|---|---|---|
c29e348d
|
0 | - | - | - | 1 |
8713b488
|
- | 0 | - | - | 1 |
b9104086
|
- | 0 | - | - | 1 |
a03ba081
|
- | 0 | - | - | 1 |
cdcd4c76
|
0 | - | - | - | 1 |
731adc73
|
0 | - | - | - | 1 |
c0822072
|
0 | - | - | - | 1 |
f196406f
|
0 | - | - | - | 1 |
c75b0c68
|
- | 0 | - | - | 1 |
b65d5067
|
- | 1 | 1 | - | 2 |
241b3066
|
0 | - | - | - | 1 |
165b0464
|
- | 0 | - | - | 1 |
bf8fac63
|
0 | 0 | - | - | 2 |
0c6cb062
|
- | 0 | - | - | 1 |
21f72060
|
- | 0 | - | - | 1 |
01720c5f
|
- | 0 | - | - | 1 |
2b98e05d
|
- | 0 | - | - | 1 |
e45e485b
|
- | 0 | - | - | 1 |
aba5785a
|
0 | 0 | - | - | 2 |
ba212055
|
- | 1 | 1 | 1 | 3 |