Node ID: !04c54244 (80036420) • Last seen: 46 days ago
| Node Name: | Egor_UB4HVA |
|---|---|
| Node ID (Hex): | !04c54244 |
| Node ID (Dec): | 80036420 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-02-08 11:22:25 UTC |
| Last Seen: | 2026-02-08 11:22:25 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 1 |
100.0%
|
-132.0 dBm | -9.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 46 days ago | NODEINFO_APP | ELF1 (0580) | ELF1 (0580) | -132 dBm | -9.75 dB | 3 | View |