Node ID: !04097a00 (67729920) • Last seen: 4 days ago
| Node Name: | Rassul_Mesh |
|---|---|
| Node ID (Hex): | !04097a00 |
| Node ID (Dec): | 67729920 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-21 09:31:25 UTC |
| Last Seen: | 2026-03-21 09:31:25 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 1 |
100.0%
|
-106.0 dBm | -7.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 4 days ago | NODEINFO_APP | Meshtastic bc14 (bc14) | RA4D_Base (5b38) | -106 dBm | -7.25 dB | 2 | View |