Node ID: !269aeba9 (647687081) • Last seen: 30 days ago
| Node Name: | ONE |
|---|---|
| Node ID (Hex): | !269aeba9 |
| Node ID (Dec): | 647687081 |
| Hardware Model: | HELTEC_MESH_NODE_T114 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-02 18:14:08 UTC |
| Last Seen: | 2026-05-02 18:14:21 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 53.136589° |
|---|---|
| Longitude: | 45.429555° |
| Altitude: | 197 m |
| Location Updated: | 2026-05-02 18:14:21 UTC |
|---|---|
| Time Ago: | 30 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
50.0%
|
-128.0 dBm | -20.00 dB |
| NODEINFO_APP | 1 |
50.0%
|
-127.0 dBm | -16.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 30 days ago | POSITION_APP | Broadcast | MDX2 (65f0) | -128 dBm | -20.0 dB | 1 | View |
| 30 days ago | NODEINFO_APP | Meshtastic cdb1 (cdb1) | MDX2 (65f0) | -127 dBm | -16.25 dB | 1 | View |