Node ID: !25a07cdb (631274715) • Last seen: 41 days ago
| Node Name: | !25a07cdb |
|---|---|
| Node ID (Hex): | !25a07cdb |
| Node ID (Dec): | 631274715 |
| First Seen: | 2026-02-08 11:24:55 UTC |
| Last Seen: | 2026-02-08 11:29:33 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 53.244723° |
|---|---|
| Longitude: | 50.210406° |
| Location Updated: | 2026-02-08 11:24:55 UTC |
|---|---|
| Time Ago: | 41 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 2 |
66.7%
|
-130.0 dBm | -9.50 dB |
| POSITION_APP | 1 |
33.3%
|
-140.0 dBm | -15.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 41 days ago | TELEMETRY_APP | Broadcast | ELF1 (0580) | -141 dBm | -16.75 dB | 4 | View |
| 41 days ago | TELEMETRY_APP | Broadcast | ELF1 (0580) | -119 dBm | -2.25 dB | 3 | View |
| 41 days ago | POSITION_APP | Broadcast | ELF1 (0580) | -140 dBm | -15.5 dB | 5 | View |