Node ID: !de1f1d8c (3726581132) • Last seen: 42 days ago
| Node Name: | !de1f1d8c |
|---|---|
| Node ID (Hex): | !de1f1d8c |
| Node ID (Dec): | 3726581132 |
| First Seen: | 2026-02-08 11:24:50 UTC |
| Last Seen: | 2026-02-08 11:24:50 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 53.202125° |
|---|---|
| Longitude: | 50.161254° |
| Altitude: | 121 m |
| Location Updated: | 2026-02-08 11:24:50 UTC |
|---|---|
| Time Ago: | 42 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
100.0%
|
-136.0 dBm | -13.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 42 days ago | POSITION_APP | Broadcast | ELF1 (0580) | -136 dBm | -13.25 dB | 1 | View |