Node ID: !c25e37df (3260954591) • Last seen: 29 days ago
| Node Name: | !c25e37df |
|---|---|
| Node ID (Hex): | !c25e37df |
| Node ID (Dec): | 3260954591 |
| First Seen: | 2026-02-23 21:02:46 UTC |
| Last Seen: | 2026-02-23 21:02:46 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 1 |
100.0%
|
-128.0 dBm | -19.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 29 days ago | TELEMETRY_APP | Broadcast | MDX2 (65f0) | -128 dBm | -19.5 dB | 3 | View |