Node ID: !b408d4ac (3020477612) • Last seen: 33 days ago
| Node Name: | GPZp d4ac |
|---|---|
| Node ID (Hex): | !b408d4ac |
| Node ID (Dec): | 3020477612 |
| Hardware Model: | HELTEC_MESH_NODE_T114 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-06-13 11:46:26 UTC |
| Last Seen: | 2026-06-13 11:46:26 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 1 |
100.0%
|
-118.0 dBm | -6.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 33 days ago | NODEINFO_APP | Broadcast | MDX2 (65f0) | -118 dBm | -6.75 dB | 3 | View |