Node ID: !b2a73654 (2997302868) • Last seen: 41 days ago
| Node Name: | MeowHome |
|---|---|
| Node ID (Hex): | !b2a73654 |
| Node ID (Dec): | 2997302868 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-02-08 11:30:18 UTC |
| Last Seen: | 2026-02-08 11:42:27 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 53.218509° |
|---|---|
| Longitude: | 50.190746° |
| Altitude: | 137 m |
| Location Updated: | 2026-02-08 11:42:27 UTC |
|---|---|
| Time Ago: | 41 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TRACEROUTE_APP | 1 |
33.3%
|
-133.0 dBm | -9.50 dB |
| POSITION_APP | 1 |
33.3%
|
-127.0 dBm | -5.00 dB |
| NODEINFO_APP | 1 |
33.3%
|
-121.0 dBm | -2.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 41 days ago | POSITION_APP | Broadcast | ELF1 (0580) | -127 dBm | -5.0 dB | 3 | View |
| 41 days ago | TRACEROUTE_APP | art18🤖meshmonitor.websdr64.ru (6760) | ELF1 (0580) | -133 dBm | -9.5 dB | 1 | View |
| 41 days ago | NODEINFO_APP | Broadcast | ELF1 (0580) | -121 dBm | -2.5 dB | 4 | View |