!ac18bed9 Offline

Node ID: !ac18bed9 (2887302873) β€’ Last seen: 46 days ago

18
Total Packets
2
Destinations
-83.9
Avg RSSI (dBm)
0.2
Avg Hops
Node Information
Node Name: !ac18bed9
Node ID (Hex): !ac18bed9
Node ID (Dec): 2887302873
First Seen: 2026-04-13 06:59:33 UTC
Last Seen: 2026-04-16 09:43:17 UTC
Avg Signal:
Avg SNR: -3.20 dB
Firmware Version: Not available
Unique Gateways: 3
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
UNKNOWN_APP 18 100.0%
-88.6 dBm -3.90 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
46 days ago UNKNOWN_APP HGN-024πŸ‘€ (4343) stdragon ST (d330) -88 dBm -4.25 dB 0 View
48 days ago UNKNOWN_APP HGN-024πŸ‘€ (4343) stdragon ST (d330) -85 dBm -6.0 dB 0 View
48 days ago UNKNOWN_APP HGN-024πŸ‘€ (4343) stdragon ST (d330) -88 dBm -7.5 dB 0 View
48 days ago UNKNOWN_APP HGN-024πŸ‘€ (4343) stdragon ST (d330) -84 dBm -3.0 dB 0 View
48 days ago UNKNOWN_APP HGN-024πŸ‘€ (4343) stdragon ST (d330) -88 dBm -5.75 dB 0 View
48 days ago UNKNOWN_APP HGN-024πŸ‘€ (4343) stdragon ST (d330) -82 dBm -2.25 dB 0 View
48 days ago UNKNOWN_APP HGN-024πŸ‘€ (4343) stdragon ST (d330) -84 dBm -3.0 dB 0 View
49 days ago UNKNOWN_APP HGN-024πŸ‘€ (4343) stdragon ST (d330) -87 dBm -5.0 dB 0 View
49 days ago UNKNOWN_APP HGN-024πŸ‘€ (4343) stdragon ST (d330) -83 dBm -2.25 dB 0 View
49 days ago UNKNOWN_APP HGN-024πŸ‘€ (4343) stdragon ST (d330) -83 dBm -1.0 dB 0 View
49 days ago UNKNOWN_APP HGN-024πŸ‘€ (4343) stdragon ST (d330) -76 dBm 3.25 dB 0 View
49 days ago UNKNOWN_APP HGN-024πŸ‘€ (4343) stdragon ST (d330) -81 dBm -2.5 dB 0 View
49 days ago UNKNOWN_APP !a65d234d (234d) stdragon ST (d330) -84 dBm -3.25 dB 0 View
49 days ago UNKNOWN_APP HGN-024πŸ‘€ (4343) stdragon ST (d330) -81 dBm -1.25 dB 0 View
49 days ago UNKNOWN_APP HGN-024πŸ‘€ (4343) stdragon ST (d330) -84 dBm -4.0 dB 0 View
49 days ago UNKNOWN_APP !a65d234d (234d) Meshtastic 7154 (7154) -118 dBm -6.75 dB 2 View
49 days ago UNKNOWN_APP HGN-024πŸ‘€ (4343) 2 gateways -125.0 to -94.0 dBm -14.00 to -1.25 dB 1 View
Packet DRST DC 7154 Count
7ca5b61d 0 - - 1
3b44534c 0 - - 1
3b44534b 0 - - 1
3b44533f 0 - - 1
3b44533e 0 - - 1
3b44533d 0 - - 1
3b44533c 0 - - 1
068aaa61 0 - - 1
068aaa60 0 - - 1
068aaa5f 0 - - 1
f81c7687 0 - - 1
425f13c9 0 - - 1
425f13c8 0 - - 1
425f13c7 0 - - 1
425f13c6 0 - - 1
28f3e2e6 - - 2 1
28f3e2da - 1 1 2
Received Gateways
Gateways that have received packets from this node
stdragon ST (d330) Direct
Packets: 15
Hops: 0
Last: 46 days ago
Direct: 15 pkts
RSSI: -83.9 dBm
SNR: -3.2 dB
Meshtastic 7154 (7154)
Packets: 2
Hops: 1-2
Last: 49 days ago
RSSI: -121.5 dBm
SNR: -10.4 dB
🚧DEAD ☠️ CENTER🚧 (1ae8)
Packets: 1
Hops: 1
Last: 49 days ago
RSSI: -94.0 dBm
SNR: -1.2 dB