Node ID: !a48b529a (2760594074) • Last seen: 6 days ago
| Node Name: | !a48b529a |
|---|---|
| Node ID (Hex): | !a48b529a |
| Node ID (Dec): | 2760594074 |
| First Seen: | 2025-12-09 04:26:23 UTC |
| Last Seen: | 2025-12-09 04:27:02 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 55.967744° |
|---|---|
| Longitude: | 37.407949° |
| Altitude: | 936 m |
| Location Updated: | 2025-12-09 04:27:02 UTC |
|---|---|
| Time Ago: | 6 days ago |
Loading location history...
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2 |
100.0%
|
-112.5 dBm | -4.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 6 days ago | POSITION_APP | Broadcast | hom (7154) | -114 dBm | -5.5 dB | 2 | View |
| 6 days ago | POSITION_APP | Broadcast | hom (7154) | -111 dBm | -2.5 dB | 2 | View |