Node ID: !9e779248 (2658636360) • Last seen: 30 days ago
| Node Name: | !9e779248 |
|---|---|
| Node ID (Hex): | !9e779248 |
| Node ID (Dec): | 2658636360 |
| First Seen: | 2026-05-02 05:50:33 UTC |
| Last Seen: | 2026-05-02 05:50:33 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 2 |
100.0%
|
-104.0 dBm | -11.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 30 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -108.0 to -100.0 dBm | -16.50 to -7.00 dB | 7 | View |