Node ID: !82e05bde (2195741662) • Last seen: 17 minutes ago
| Node Name: | Nova Car |
|---|---|
| Node ID (Hex): | !82e05bde |
| Node ID (Dec): | 2195741662 |
| Hardware Model: | HELTEC_MESH_NODE_T114 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-01-18 11:10:06 UTC |
| Last Seen: | 2026-01-29 11:24:07 UTC |
|---|---|
| Avg Signal: | -66.9 dBm |
| Avg SNR: | 4.90 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 16 |
| Latitude: | 51.511296° |
|---|---|
| Longitude: | 46.058701° |
| Altitude: | 77 m |
| Location Updated: | 2026-01-18 19:10:22 UTC |
|---|---|
| Time Ago: | 10 days ago |
Loading location history...
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 110 |
49.1%
|
-101.6 dBm | -9.00 dB |
| TELEMETRY_APP | 75 |
33.5%
|
-101.8 dBm | -9.20 dB |
| UNKNOWN_APP | 21 |
9.4%
|
-78.6 dBm | 0.50 dB |
| TRACEROUTE_APP | 7 |
3.1%
|
-96.0 dBm | -6.80 dB |
| ROUTING_APP | 7 |
3.1%
|
-106.9 dBm | -8.70 dB |
| POSITION_APP | 3 |
1.3%
|
-86.0 dBm | -1.50 dB |
| TEXT_MESSAGE_APP | 1 |
0.4%
|
-41.0 dBm | 5.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 17 minutes ago | NODEINFO_APP | Broadcast | Meshtastic bdb8 (bdb8) | -73 dBm | 5.75 dB | 1 | View |
| 22 minutes ago | TELEMETRY_APP | Broadcast | Meshtastic bdb8 (bdb8) | -74 dBm | 6.0 dB | 1 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | Meshtastic bdb8 (bdb8) | -85 dBm | 3.75 dB | 1 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | Meshtastic l271 (e4d4) | -96 dBm | -17.5 dB | 2 | View |
| 7 hours ago | TELEMETRY_APP | Broadcast | INDIGO🏝️ (2644) | -77 dBm | 6.25 dB | 2 | View |
| 9 hours ago | TELEMETRY_APP | Broadcast | INDIGO🏝️ (2644) | -104 dBm | -11.25 dB | 5 | View |
| 9 hours ago | NODEINFO_APP | Broadcast | Meshtastic l271 (e4d4) | -107 dBm | -14.75 dB | 2 | View |
| 10 hours ago | TELEMETRY_APP | Broadcast | 4 gateways | -119.0 to -94.0 dBm | -16.75 to -11.25 dB | 6 | View |
| 12 hours ago | TELEMETRY_APP | Broadcast | INDIGO🏝️ (2644) | -77 dBm | 5.5 dB | 2 | View |
| 12 hours ago | NODEINFO_APP | Broadcast | INDIGO🏝️ (2644) | -77 dBm | 6.25 dB | 2 | View |
| 13 hours ago | TELEMETRY_APP | Broadcast | ECHO(IMPS) | -125 dBm | -16.75 dB | 2 | View |
| 15 hours ago | TELEMETRY_APP | Broadcast | INDIGO🏝️ (2644) | -82 dBm | 4.75 dB | 2 | View |
| 17 hours ago | TELEMETRY_APP | Broadcast | INDIGO🏝️ (2644) | -76 dBm | 5.0 dB | 2 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 2 gateways | -125.0 to -88.0 dBm | -14.25 to -6.25 dB | 2 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 2 gateways | -127.0 to -96.0 dBm | -18.75 to -4.00 dB | 2 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 3 gateways | -125.0 to -74.0 dBm | -15.50 to -4.00 dB | 4 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 3 gateways | -118.0 to -95.0 dBm | -16.75 to -4.25 dB | 2 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 2 gateways | -92.0 to -78.0 dBm | -0.75 to 5.75 dB | 4 | View |
| 1 day ago | NODEINFO_APP | Broadcast | INDIGO🏝️ (2644) | -108 dBm | -16.75 dB | 4 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 2 gateways | -109.0 to -95.0 dBm | -17.75 to -11.75 dB | 2 | View |
| Packet | bdb8 | kru1 | AVS2 | ECHO | l271 | INDI | 🤖 | STR3 | Count |
|---|---|---|---|---|---|---|---|---|---|
2b617570
|
1 | - | - | - | - | - | - | - | 1 |
f4f7e96f
|
1 | - | - | - | - | - | - | - | 1 |
135fd96d
|
1 | - | - | - | - | - | - | - | 1 |
29dc8163
|
- | - | - | - | 2 | - | - | - | 1 |
36310947
|
- | - | - | - | - | 2 | - | - | 1 |
4e592945
|
- | - | - | - | - | 5 | - | - | 1 |
5782d944
|
- | - | - | - | 2 | - | - | - | 1 |
bd28e142
|
- | - | - | - | 4 | 4 | 4 | 6 | 4 |
5c28053e
|
- | - | - | - | - | 2 | - | - | 1 |
ac7bd53d
|
- | - | - | - | - | 2 | - | - | 1 |
4df6c53b
|
- | - | - | 2 | - | - | - | - | 1 |
3ef7b136
|
- | - | - | - | - | 2 | - | - | 1 |
88d20934
|
- | - | - | - | - | 2 | - | - | 1 |
c2cff127
|
- | 7 | - | 2 | - | - | - | - | 2 |
6d552122
|
- | - | 2 | - | 2 | - | - | - | 2 |
5f54a11d
|
- | - | - | 2 | 2 | - | - | 4 | 3 |
9b5f4514
|
- | - | - | - | 2 | 2 | 2 | - | 3 |
c50d610e
|
- | - | - | - | - | 2 | - | 4 | 2 |
6505b10d
|
- | - | - | - | - | 4 | - | - | 1 |
4d6b410a
|
- | - | - | - | 2 | 2 | - | - | 2 |