Node ID: !0ac9f924 (181008676) • Last seen: 41 days ago
| Node Name: | Mark_Sherer |
|---|---|
| Node ID (Hex): | !0ac9f924 |
| Node ID (Dec): | 181008676 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-02-08 11:38:47 UTC |
| Last Seen: | 2026-02-08 11:44:30 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 2 |
100.0%
|
-122.5 dBm | -2.90 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 41 days ago | NODEINFO_APP | ELF1 (0580) | ELF1 (0580) | -117 dBm | -1.25 dB | 1 | View |
| 41 days ago | NODEINFO_APP | ELF1 (0580) | ELF1 (0580) | -128 dBm | -4.5 dB | 5 | View |