Node ID: !69855550 (1770345808) • Last seen: 40 days ago
| Node Name: | !69855550 |
|---|---|
| Node ID (Hex): | !69855550 |
| Node ID (Dec): | 1770345808 |
| First Seen: | 2026-02-08 11:35:38 UTC |
| Last Seen: | 2026-02-08 11:35:38 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | 4.80 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 1 |
100.0%
|
-114.0 dBm | 4.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 40 days ago | TELEMETRY_APP | Broadcast | ELF1 (0580) | -114 dBm | 4.75 dB | 0 | View |