Node ID: !69851460 (1770329184) • Last seen: 40 days ago
| Node Name: | !69851460 |
|---|---|
| Node ID (Hex): | !69851460 |
| Node ID (Dec): | 1770329184 |
| First Seen: | 2026-02-08 11:24:47 UTC |
| Last Seen: | 2026-02-08 11:24:47 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 1 |
100.0%
|
-138.0 dBm | -15.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 40 days ago | TELEMETRY_APP | Broadcast | ELF1 (0580) | -138 dBm | -15.25 dB | 2 | View |