Node ID: !537ae267 (1400562279) • Last seen: 30 days ago
| Node Name: | !537ae267 |
|---|---|
| Node ID (Hex): | !537ae267 |
| Node ID (Dec): | 1400562279 |
| First Seen: | 2026-05-02 05:47:11 UTC |
| Last Seen: | 2026-05-02 18:17:32 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 5 |
| Latitude: | 53.220147° |
|---|---|
| Longitude: | 44.936397° |
| Altitude: | 172 m |
| Location Updated: | 2026-05-02 18:17:32 UTC |
|---|---|
| Time Ago: | 30 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 7 |
100.0%
|
-109.0 dBm | -16.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 30 days ago | POSITION_APP | Broadcast | MDX2 (65f0) | -128 dBm | -19.25 dB | 7 | View |
| 30 days ago | POSITION_APP | Broadcast | MDX2 (65f0) | -123 dBm | -12.5 dB | 6 | View |
| 30 days ago | POSITION_APP | Broadcast | Meshtastic l271 (e4d4) | -109 dBm | -17.5 dB | 6 | View |
| 30 days ago | POSITION_APP | Broadcast | 4 gateways | -109.0 to -86.0 dBm | -17.25 to -11.75 dB | 6 | View |